[AS][⛊EAC] 2v2
Match# 1781837
Match Settings
| Time Started | 2026-04-30 01:52:52 |
|---|---|
| Time Ended | 2026-04-30 02:01:25 |
| Match Type | 2v2 |
| Map Name | Tournament Island (4) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameDRoGoN | Side | Color | Team0 | Starting Position2 | Buildings Built10 | Buildings Lost4 | Buildings Destroyed2 | Units Built24 | Units Lost18 | Units Destroyed5 | Money Earned24100 | OutcomeLost |
| NameSIMPLY PERFECT | Side | Color | Team0 | Starting Position1 | Buildings Built5 | Buildings Lost2 | Buildings Destroyed5 | Units Built26 | Units Lost33 | Units Destroyed18 | Money Earned16800 | OutcomeLost |
| NameQ-NaY | Side | Color | Team1 | Starting Position0 | Buildings Built10 | Buildings Lost5 | Buildings Destroyed0 | Units Built42 | Units Lost21 | Units Destroyed8 | Money Earned25100 | OutcomeWon |
| NameTed[BR] | Side | Color | Team1 | Starting PositionNone | Buildings Built11 | Buildings Lost2 | Buildings Destroyed6 | Units Built65 | Units Lost5 | Units Destroyed38 | Money Earned44450 | OutcomeWon |
Anticheat Data