[AS] 2v2 cxn
Match# 718496
Match Settings
| Time Started | 2026-02-08 07:23:29 |
|---|---|
| Time Ended | 2026-02-08 07:30:01 |
| Match Type | 2v2 |
| Map Name | !2v2 cxn ap official.map (4) |
| Official Map | no |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | no |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameobirtamvatikan | Side | Color | Team1 | Starting PositionNone | Buildings Built8 | Buildings Lost0 | Buildings Destroyed10 | Units Built32 | Units Lost0 | Units Destroyed35 | Money Earned16200 | OutcomeWon |
| NameLORD SHINNOK | Side | Color | Team1 | Starting PositionNone | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| Name^OK | Side | Color | Team0 | Starting PositionNone | Buildings Built6 | Buildings Lost0 | Buildings Destroyed0 | Units Built10 | Units Lost0 | Units Destroyed6 | Money Earned1400 | OutcomeLost |
| NameLuillo | Side | Color | Team0 | Starting PositionNone | Buildings Built7 | Buildings Lost0 | Buildings Destroyed0 | Units Built17 | Units Lost0 | Units Destroyed6 | Money Earned7200 | OutcomeLost |
Anticheat Data
| User | Data |
|---|---|
| Nameobirtamvatikan |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) Replay |
| NameLORD SHINNOK |
Screenshot (Loading Screen) Screenshot (Gameplay) |
| Name^OK |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) |
| NameLuillo |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) Replay |